Departmental Results Report — 2024-25
How well did federal organizations meet their performance targets? Data scraped from GC InfoBase.
Responsible ministers for each department are matched from the Prime Minister's Cabinet listing (HoC member IDs in minister_assignments); re-run the latest cabinet migration after a shuffle.
Official Opposition critics use active shadow_assignments rows, then fall back to src/data/shadow-critics.json (aligned with the Conservative Party shadow cabinet).
Organizations
65
Targets Met
585
Targets Not Met
287
Avg Success Rate
59.4%
1,072 total indicators across 65 organizations. Source: GC InfoBase — Treasury Board Secretariat.
| Organization | Met | Not Met | N/A | Future | Total | Success % ▼ | Contact |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 12 | 100% | — | |
Canadian Centre for Occupational Health | 7 | 0 | 0 | 0 | 7 | 100% | — |
Invest in Canada Hub | 7 | 0 | 0 | 0 | 7 | 100% | — |
Northern Pipeline Agency | 1 | 0 | 0 | 0 | 1 | 100% | — |
NSICOP Secretariat | 2 | 0 | 0 | 0 | 2 | 100% | — |
Office of the Intelligence Commissioner | 2 | 0 | 0 | 0 | 2 | 100% | — |
National Security Intelligence Review Agency | 4 | 0 | 0 | 0 | 4 | 100% | — |
| 13 | 1 | 0 | 0 | 14 | 92.9% | — | |
| 12 | 1 | 0 | 0 | 13 | 92.3% | — | |
| 11 | 1 | 0 | 0 | 12 | 91.7% | — | |
| 13 | 2 | 0 | 0 | 15 | 86.7% | — | |
Immigration and Refugee Board | 6 | 0 | 0 | 1 | 7 | 85.7% | — |
| 6 | 1 | 0 | 0 | 7 | 85.7% | — | |
| 12 | 2 | 0 | 0 | 14 | 85.7% | — | |
Military Police Complaints Commission | 6 | 1 | 0 | 0 | 7 | 85.7% | — |
| 5 | 1 | 0 | 0 | 6 | 83.3% | — | |
| 14 | 1 | 2 | 0 | 17 | 82.4% | — | |
| 20 | 5 | 0 | 0 | 25 | 80% | — | |
| 10 | 2 | 1 | 0 | 13 | 76.9% | — | |
| 20 | 5 | 1 | 0 | 26 | 76.9% | — | |
| 9 | 3 | 0 | 0 | 12 | 75% | — | |
| 12 | 4 | 0 | 0 | 16 | 75% | — | |
Polar Knowledge Canada | 6 | 2 | 0 | 0 | 8 | 75% | — |
| 20 | 6 | 1 | 0 | 27 | 74.1% | — | |
| 25 | 8 | 1 | 0 | 34 | 73.5% | — | |
| 8 | 3 | 0 | 0 | 11 | 72.7% | — | |
Canada Energy Regulator | 8 | 3 | 0 | 0 | 11 | 72.7% | — |
| 4 | 1 | 1 | 0 | 6 | 66.7% | — | |
| 10 | 2 | 3 | 0 | 15 | 66.7% | — | |
Office of the Auditor General | 2 | 1 | 0 | 0 | 3 | 66.7% | — |
| 11 | 6 | 0 | 0 | 17 | 64.7% | — | |
| 9 | 3 | 2 | 0 | 14 | 64.3% | — | |
| 27 | 14 | 1 | 0 | 42 | 64.3% | — | |
Canadian Human Rights Commission | 5 | 3 | 0 | 0 | 8 | 62.5% | — |
| 19 | 3 | 3 | 7 | 32 | 59.4% | — | |
| 27 | 9 | 8 | 2 | 46 | 58.7% | — | |
| 20 | 8 | 5 | 2 | 35 | 57.1% | — | |
| 14 | 5 | 2 | 6 | 27 | 51.9% | — | |
| 5 | 5 | 0 | 0 | 10 | 50% | — | |
Financial Transactions Analysis Centre | 2 | 1 | 1 | 0 | 4 | 50% | — |
Impact Assessment Agency | 2 | 1 | 1 | 0 | 4 | 50% | — |
| 13 | 15 | 0 | 0 | 28 | 46.4% | — | |
| 22 | 18 | 2 | 6 | 48 | 45.8% | — | |
| 12 | 15 | 0 | 0 | 27 | 44.4% | — | |
| 5 | 7 | 0 | 0 | 12 | 41.7% | — | |
Copyright Board Canada | 2 | 1 | 2 | 0 | 5 | 40% | — |
Canadian Radio-television and Telecommunications Commission | 4 | 4 | 0 | 2 | 10 | 40% | — |
| 7 | 3 | 2 | 6 | 18 | 38.9% | ||
| 5 | 8 | 1 | 0 | 14 | 35.7% | ||
| 5 | 3 | 1 | 6 | 15 | 33.3% | ||
| 11 | 7 | 2 | 14 | 34 | 32.4% | ||
| 5 | 4 | 7 | 0 | 16 | 31.3% | ||
| 21 | 30 | 6 | 10 | 67 | 31.3% | ||
| 7 | 3 | 4 | 9 | 23 | 30.4% | ||
| 5 | 13 | 0 | 0 | 18 | 27.8% | ||
| 11 | 12 | 6 | 12 | 41 | 26.8% | ||
| 6 | 0 | 0 | 17 | 23 | 26.1% | ||
Canadian Grain Commission | 1 | 1 | 1 | 1 | 4 | 25% | — |
Accessibility Standards Canada | 1 | 2 | 0 | 1 | 4 | 25% | — |
| 5 | 4 | 0 | 12 | 21 | 23.8% | ||
| 2 | 8 | 0 | 0 | 10 | 20% | — | |
| 5 | 9 | 4 | 7 | 25 | 20% | ||
| 2 | 5 | 0 | 5 | 12 | 16.7% | — | |
Military Grievances External Review Committee | 0 | 1 | 1 | 0 | 2 | 0% | — |
Law Commission of Canada | 0 | 0 | 0 | 2 | 2 | 0% | — |
For rows under 40% success: email uses a typical first.last@parl.gc.ca pattern and may not reach every MP. Use profile links or the House of Commons directory if needed.
Organizations Below 40% Success Rate
Military Grievances External Review Committee
0.0%
0 met / 1 not met of 2 indicators
Law Commission of Canada
0.0%
0 met / 0 not met of 2 indicators
Parks Canada
16.7%
2 met / 5 not met of 12 indicators
Transportation Safety Board
20.0%
2 met / 8 not met of 10 indicators
Veterans Affairs Canada
20.0%
5 met / 9 not met of 25 indicators
Public Health Agency of Canada
23.8%
5 met / 4 not met of 21 indicators
Canadian Grain Commission
25.0%
1 met / 1 not met of 4 indicators
Accessibility Standards Canada
25.0%
1 met / 2 not met of 4 indicators
Environment and Climate Change Canada
26.1%
6 met / 0 not met of 23 indicators
Canadian Heritage
26.8%
11 met / 12 not met of 41 indicators
Royal Canadian Mounted Police
27.8%
5 met / 13 not met of 18 indicators
Innovation, Science and Economic Development Canada
30.4%
7 met / 3 not met of 23 indicators
Department of Justice Canada
31.3%
5 met / 4 not met of 16 indicators
National Defence
31.3%
21 met / 30 not met of 67 indicators
Department of Indigenous Services
32.4%
11 met / 7 not met of 34 indicators
Agriculture and Agri-Food Canada
33.3%
5 met / 3 not met of 15 indicators
Canada Revenue Agency
35.7%
5 met / 8 not met of 14 indicators
Health Canada
38.9%
7 met / 3 not met of 18 indicators