Departmental Results Report — 2024-25
How well did federal organizations meet their performance targets? Data scraped from GC InfoBase.
Organizations
45
Targets Met
517
Targets Not Met
266
Avg Success Rate
57.4%
970 total indicators across 45 organizations. Source: GC InfoBase — Treasury Board Secretariat.
| Organization | Met | Not Met | N/A | Future | Total | Success % ▼ |
|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 12 | 100% | |
| 13 | 1 | 0 | 0 | 14 | 92.9% | |
| 12 | 1 | 0 | 0 | 13 | 92.3% | |
| 11 | 1 | 0 | 0 | 12 | 91.7% | |
| 13 | 2 | 0 | 0 | 15 | 86.7% | |
| 6 | 1 | 0 | 0 | 7 | 85.7% | |
| 12 | 2 | 0 | 0 | 14 | 85.7% | |
| 5 | 1 | 0 | 0 | 6 | 83.3% | |
| 14 | 1 | 2 | 0 | 17 | 82.4% | |
| 20 | 5 | 0 | 0 | 25 | 80% | |
| 20 | 5 | 1 | 0 | 26 | 76.9% | |
| 10 | 2 | 1 | 0 | 13 | 76.9% | |
| 12 | 4 | 0 | 0 | 16 | 75% | |
| 9 | 3 | 0 | 0 | 12 | 75% | |
| 20 | 6 | 1 | 0 | 27 | 74.1% | |
| 25 | 8 | 1 | 0 | 34 | 73.5% | |
| 8 | 3 | 0 | 0 | 11 | 72.7% | |
| 4 | 1 | 1 | 0 | 6 | 66.7% | |
| 10 | 2 | 3 | 0 | 15 | 66.7% | |
| 11 | 6 | 0 | 0 | 17 | 64.7% | |
| 9 | 3 | 2 | 0 | 14 | 64.3% | |
| 27 | 14 | 1 | 0 | 42 | 64.3% | |
| 19 | 3 | 3 | 7 | 32 | 59.4% | |
| 27 | 9 | 8 | 2 | 46 | 58.7% | |
| 20 | 8 | 5 | 2 | 35 | 57.1% | |
| 14 | 5 | 2 | 6 | 27 | 51.9% | |
| 5 | 5 | 0 | 0 | 10 | 50% | |
| 13 | 15 | 0 | 0 | 28 | 46.4% | |
| 22 | 18 | 2 | 6 | 48 | 45.8% | |
| 12 | 15 | 0 | 0 | 27 | 44.4% | |
| 5 | 7 | 0 | 0 | 12 | 41.7% | |
| 7 | 3 | 2 | 6 | 18 | 38.9% | |
| 5 | 8 | 1 | 0 | 14 | 35.7% | |
| 5 | 3 | 1 | 6 | 15 | 33.3% | |
| 11 | 7 | 2 | 14 | 34 | 32.4% | |
| 5 | 4 | 7 | 0 | 16 | 31.3% | |
| 21 | 30 | 6 | 10 | 67 | 31.3% | |
| 7 | 3 | 4 | 9 | 23 | 30.4% | |
| 5 | 13 | 0 | 0 | 18 | 27.8% | |
| 11 | 12 | 6 | 12 | 41 | 26.8% | |
| 6 | 0 | 0 | 17 | 23 | 26.1% | |
| 5 | 4 | 0 | 12 | 21 | 23.8% | |
| 2 | 8 | 0 | 0 | 10 | 20% | |
| 5 | 9 | 4 | 7 | 25 | 20% | |
| 2 | 5 | 0 | 5 | 12 | 16.7% |
Organizations Below 40% Success Rate
Parks Canada
16.7%
2 met / 5 not met of 12 indicators
Transportation Safety Board
20.0%
2 met / 8 not met of 10 indicators
Veterans Affairs Canada
20.0%
5 met / 9 not met of 25 indicators
Public Health Agency of Canada
23.8%
5 met / 4 not met of 21 indicators
Environment and Climate Change Canada
26.1%
6 met / 0 not met of 23 indicators
Canadian Heritage
26.8%
11 met / 12 not met of 41 indicators
Royal Canadian Mounted Police
27.8%
5 met / 13 not met of 18 indicators
Innovation, Science and Economic Development Canada
30.4%
7 met / 3 not met of 23 indicators
Department of Justice Canada
31.3%
5 met / 4 not met of 16 indicators
National Defence
31.3%
21 met / 30 not met of 67 indicators
Department of Indigenous Services
32.4%
11 met / 7 not met of 34 indicators
Agriculture and Agri-Food Canada
33.3%
5 met / 3 not met of 15 indicators
Canada Revenue Agency
35.7%
5 met / 8 not met of 14 indicators
Health Canada
38.9%
7 met / 3 not met of 18 indicators