← Back to Lobbying Flow Map
Lobbying-to-Voting Correlations
Which organizations lobbied MPs before key votes? This analysis reveals potential influence patterns by mapping lobbying communications to voting outcomes.
Correlations show lobbying activity within 90 days before each vote. Correlation does not imply causation. MP-matched communications are loaded in full (batched) from the database for this page.
MPs Lobbied Before Vote
114
Lobbied MP Voting Breakdown
33% Yes67% No
Top Lobbying Organization
Unifor
Contacted 29 MPs before this vote
Lobbying Organization → MP → Vote
Shows organizations that contacted MPs within 90 days before the selected vote, how those MPs voted, and the flow between them.
Vote #124 Lobbying Correlation
Correlation Table
| Organization | MPs Contacted | Voted Yes | Voted No | Alignment % |
|---|---|---|---|---|
| Unifor | 29 | 12 | 17 | 59% |
| Unknown | 10 | 1 | 9 | 90% |
| Secure Future Research Ltd DBA ControlAI | 6 | 3 | 3 | 50% |
| National Council of Canadian Muslims (NCCM) | 6 | 1 | 5 | 83% |
| Chicken Farmers of Canada | 5 | 3 | 2 | 60% |
| StormFisher Hydrogen | 5 | 0 | 5 | 100% |
| Co-operative Housing Federation of Canada | 5 | 0 | 5 | 100% |
| The Centre for Israel and Jewish Affairs | 5 | 2 | 3 | 60% |
| Sustainable Waterloo Region | 4 | 2 | 2 | 50% |
| Google Canada Corporation | 4 | 2 | 2 | 50% |
| Tennis Canada | 4 | 0 | 4 | 100% |
| Fertilizer Canada | 4 | 3 | 1 | 75% |
| The Salvation Army Canada and Bermuda Territory | 4 | 2 | 2 | 50% |
| Canadian Cattle Association | 4 | 3 | 1 | 75% |
| Erie Meats | 3 | 1 | 2 | 67% |
| Amyotrophic Lateral Sclerosis Society of Canada | 3 | 1 | 2 | 67% |
| Easter Seals Canada | 3 | 0 | 3 | 100% |
| Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | 3 | 0 | 3 | 100% |
| Fédération des communautés francophones et acadienne du Canada | 3 | 1 | 2 | 67% |
| La Fédération des communautés francophones et acadienne du Canada (FCFA) | 3 | 1 | 2 | 67% |
| Enbridge Inc. | 3 | 0 | 3 | 100% |
| Ch’íyáqtel Tzeachten First Nation | 3 | 0 | 3 | 100% |
| International Institute for Sustainable Development | 3 | 0 | 3 | 100% |
| Environmental Defence Canada | 3 | 0 | 3 | 100% |
| Heart and Stroke Foundation of Canada | 3 | 0 | 3 | 100% |
| MNP LLP | 3 | 2 | 1 | 67% |
| Simon Fraser University | 3 | 0 | 3 | 100% |
| CANADIAN CANCER SOCIETY | 3 | 0 | 3 | 100% |
| Canadian Meat Council | 2 | 1 | 1 | 50% |
| CANADIAN FINANCE & LEASING ASSOCIATION | 2 | 1 | 1 | 50% |
| Association of Canadian Travel Agencies | 2 | 1 | 1 | 50% |
| Frontier Duty Free Association | 2 | 1 | 1 | 50% |
| National Golf Course Owners Association (Canada) | 2 | 1 | 1 | 50% |
| Canadian Institute of Steel Construction | 2 | 2 | 0 | 100% |
| Helium Developers Association of Canada | 2 | 0 | 2 | 100% |
| Canadian Gaming Association (CGA) | 2 | 1 | 1 | 50% |
| Entertainment Software Association of Canada | 2 | 0 | 2 | 100% |
| Canadian Parks and Wilderness Society | 2 | 0 | 2 | 100% |
| International Longshore and Warehouse Union Canada | 2 | 0 | 2 | 100% |
| Next Generation Manufacturing Canada (NGen) | 2 | 0 | 2 | 100% |
| Canadian Federation of Independent Business (CFIB) | 2 | 0 | 2 | 100% |
| TekSavvy Solutions Inc. | 2 | 0 | 2 | 100% |
| Tourmaline Oil Corp. | 2 | 0 | 2 | 100% |
| Yänonhchia’ Housing Finance | 2 | 0 | 2 | 100% |
| Canadian Dance Teachers' Association National | 2 | 1 | 1 | 50% |
| Canadian Automobile Dealers Association (CADA) | 2 | 2 | 0 | 100% |
| NATIONAL ASSOCIATION OF WOMEN AND THE LAW | 2 | 1 | 1 | 50% |
| United Way Centraide Canada | 2 | 0 | 2 | 100% |
| Rural Municipalities of Alberta | 2 | 0 | 2 | 100% |
| Inclusion Canada | 2 | 0 | 2 | 100% |
| Woodfibre Management Ltd. | 2 | 1 | 1 | 50% |
| Canadian Council of Snowmobile Organizations | 2 | 0 | 2 | 100% |
| Paper Excellence Canada | 2 | 0 | 2 | 100% |
| Manulife Financial Corporation | 2 | 1 | 1 | 50% |
| Vancouver Pride Society | 2 | 0 | 2 | 100% |
| Siksika Board of Education | 2 | 1 | 1 | 50% |
| WORLD VISION CANADA | 2 | 2 | 0 | 100% |
| Bruce Trail Conservancy | 2 | 0 | 2 | 100% |
| Nutrien Ltd. | 2 | 0 | 2 | 100% |
| ConocoPhillips Canada Resources Corp. | 2 | 0 | 2 | 100% |
| NATURE CANADA | 2 | 0 | 2 | 100% |
| 2B Developments Consultants & Associates Inc. | 2 | 1 | 1 | 50% |
| Saskatchewan Environmental Society | 2 | 0 | 2 | 100% |
| Buffalo and Fort Erie Public Bridge Authority | 2 | 0 | 2 | 100% |
| ENMAX Corporation | 2 | 1 | 1 | 50% |
| Electric Mobility Canada | 2 | 0 | 2 | 100% |
| Allen Vanguard Corporation | 2 | 0 | 2 | 100% |
| University of Calgary | 2 | 0 | 2 | 100% |
| Canada's Digital Technology Supercluster | 2 | 0 | 2 | 100% |
| Insurance Brokers Association of Canada | 1 | 1 | 0 | 100% |
| CentreCourt | 1 | 0 | 1 | 100% |
| Canadian Union of Public Employees | 1 | 0 | 1 | 100% |
| Equitable Bank | 1 | 0 | 1 | 100% |
| Nisga'a Nation, as represented by Nisga'a Lisims Government | 1 | 1 | 0 | 100% |
| Directors Guild of Canada | 1 | 1 | 0 | 100% |
| 350.org | 1 | 0 | 1 | 100% |
| Kids Brain Health Network | 1 | 0 | 1 | 100% |
| Canadian Association of Physicians for the Environment | 1 | 0 | 1 | 100% |
| B'nai Brith National Organization of Canada | 1 | 0 | 1 | 100% |
| Canadian Labour Congress | 1 | 0 | 1 | 100% |
| Canadian Veterinarian Medical Association | 1 | 0 | 1 | 100% |
| Fednav Limited | 1 | 1 | 0 | 100% |
| RDEE Canada | 1 | 0 | 1 | 100% |
| City of Yorkton | 1 | 0 | 1 | 100% |
| Space Exploration Technologies Company (SpaceX) | 1 | 1 | 0 | 100% |
| McConnell Foundation | 1 | 0 | 1 | 100% |
| Fur Institute of Canada | 1 | 1 | 0 | 100% |
| Raven Indigenous Outcomes Funds | 1 | 0 | 1 | 100% |
| Canadian Coalition for Firearm Rights | 1 | 1 | 0 | 100% |
| Cogeco inc. | 1 | 1 | 0 | 100% |
| Canadian Mushroom Growers Association | 1 | 1 | 0 | 100% |
| Saskatchewan Association of Rural Municipalities | 1 | 0 | 1 | 100% |
| CANADIAN HEALTH FOOD ASSOCIATION | 1 | 0 | 1 | 100% |
| Ontario Greenhouse Vegetable Growers | 1 | 0 | 1 | 100% |
| General Dynamics Ordnance and Tactical Systems - Canada Inc. | 1 | 0 | 1 | 100% |
| Canadian Association of Radiologists | 1 | 0 | 1 | 100% |
| Canadian Veterinary Medical Association (CVMA) | 1 | 1 | 0 | 100% |
| UP Vertical Farms | 1 | 1 | 0 | 100% |
| PointClickCare Corporation | 1 | 0 | 1 | 100% |
| Organization of Canadian Nuclear Industries | 1 | 0 | 1 | 100% |
| 369Konnect | 1 | 1 | 0 | 100% |
| National Aboriginal Capital Corporations Association (NACCA) | 1 | 0 | 1 | 100% |
| Cornerstone Association of REALTORS | 1 | 1 | 0 | 100% |
| Apple Canada Inc. | 1 | 0 | 1 | 100% |
| Sucker Creek First Nation 150A | 1 | 0 | 1 | 100% |
| Apple Canada Inc | 1 | 0 | 1 | 100% |
| Cenmax Group Inc. | 1 | 0 | 1 | 100% |
| Trident Pump Inc. | 1 | 0 | 1 | 100% |
| Queen's University | 1 | 0 | 1 | 100% |
| Natural Products Canada | 1 | 0 | 1 | 100% |
| Alpha House Society Calgary | 1 | 0 | 1 | 100% |
| Welcome Hall Mission | 1 | 0 | 1 | 100% |
| Canadian Medical Association | 1 | 0 | 1 | 100% |
| Dying With Dignity Canada | 1 | 0 | 1 | 100% |
| Restaurants Canada | 1 | 0 | 1 | 100% |
| Trellis Society | 1 | 0 | 1 | 100% |
| Dumont Nickel | 1 | 0 | 1 | 100% |
| 9004033 Canada Inc. (d/b/a Lecky Media Productions) | 1 | 0 | 1 | 100% |
| Airbus Helicopters Canada Limited | 1 | 0 | 1 | 100% |
| Airbus Defence and Space Canada, Inc. | 1 | 0 | 1 | 100% |
| CUBE Building Systems | 1 | 0 | 1 | 100% |
| University of Manitoba | 1 | 0 | 1 | 100% |
| ArcelorMittal Dofasco | 1 | 0 | 1 | 100% |
| Canadian Postmasters and Assistants Association (CPAA) | 1 | 1 | 0 | 100% |
| Ford Motor Company of Canada, Ltd. | 1 | 1 | 0 | 100% |
| Advanced Biofuels Canada | 1 | 0 | 1 | 100% |
| Canadian Craft Brewers Association | 1 | 0 | 1 | 100% |
| Cereals Canada Inc | 1 | 0 | 1 | 100% |
| Canadian Propane Association | 1 | 0 | 1 | 100% |
| Pembina Pipeline Corporation | 1 | 0 | 1 | 100% |
| Toronto Metropolitan University | 1 | 0 | 1 | 100% |
| Healthcare of Ontario Pension Plan | 1 | 0 | 1 | 100% |
| Strix Aero Inc. | 1 | 0 | 1 | 100% |
| Impala Canada | 1 | 0 | 1 | 100% |
| Impala Canada Limited | 1 | 0 | 1 | 100% |
| Wilder Institute Calgary Zoo | 1 | 0 | 1 | 100% |
| IFRS FOUNDATION (ISSB) MONTREAL | 1 | 0 | 1 | 100% |
| Svante Technologies Inc. | 1 | 0 | 1 | 100% |
| Children First Canada | 1 | 0 | 1 | 100% |
| Wilder Institute | 1 | 0 | 1 | 100% |
| EarthDaily Analytics Corp. | 1 | 1 | 0 | 100% |
| York University | 1 | 0 | 1 | 100% |
| Coinbase Group Inc | 1 | 0 | 1 | 100% |
| CANADIAN PORK COUNCIL | 1 | 0 | 1 | 100% |
| WINE GROWERS CANADA | 1 | 1 | 0 | 100% |
| OET - Cambridge Boxhill Language Assessment | 1 | 0 | 1 | 100% |
| GoFundMe | 1 | 0 | 1 | 100% |
| American Chamber of Commerce in Canada | 1 | 0 | 1 | 100% |
| CANADIAN IMPERIAL BANK OF COMMERCE ( CIBC) | 1 | 0 | 1 | 100% |
| Shell Canada Limited | 1 | 0 | 1 | 100% |
| ATCO Ltd. | 1 | 0 | 1 | 100% |
| Digital Research Alliance of Canada | 1 | 0 | 1 | 100% |
| Fortis Inc. | 1 | 0 | 1 | 100% |
| Environmental Defense Fund, Incorporated | 1 | 0 | 1 | 100% |
| TransCanada PipeLines Limited | 1 | 0 | 1 | 100% |
| The Digital Research Alliance of Canada | 1 | 0 | 1 | 100% |
| Canadian Chamber of Commerce | 1 | 1 | 0 | 100% |
| Nestlé Canada Inc. | 1 | 0 | 1 | 100% |
| CANADIAN FEDERATION FOR THE HUMANITIES AND SOCIAL SCIENCES | 1 | 0 | 1 | 100% |
| Universities Canada | 1 | 0 | 1 | 100% |
| The Mosaic Company | 1 | 1 | 0 | 100% |
| NESTLE CANADA INC. | 1 | 0 | 1 | 100% |
| Boehringer Ingelheim Canada Ltd. | 1 | 0 | 1 | 100% |
| Saab Canada, Inc. | 1 | 0 | 1 | 100% |
| Canadian Association of University Teachers | 1 | 1 | 0 | 100% |
| Tourism Industry Association of Canada | 1 | 0 | 1 | 100% |
| KidSport | 1 | 0 | 1 | 100% |
| Zighra Inc. | 1 | 1 | 0 | 100% |
| Bell Canada | 1 | 0 | 1 | 100% |
| Canadian Coastal Research Society | 1 | 0 | 1 | 100% |
| InterPro Pipe + Steel | 1 | 0 | 1 | 100% |
| Siemens Energy Canada Limited | 1 | 0 | 1 | 100% |
| Chartered Professional Accountants of Ontario | 1 | 0 | 1 | 100% |
| Cardus | 1 | 1 | 0 | 100% |
| Union of Safety and Justice Employees | 1 | 0 | 1 | 100% |
| Shopify Inc. | 1 | 1 | 0 | 100% |
| Bruce Power | 1 | 0 | 1 | 100% |
| Saguenay-Le Fjord Chamber of Commerce and Industry | 1 | 1 | 0 | 100% |
| West Coast Reduction Ltd | 1 | 0 | 1 | 100% |
| Interpro Pipe and Steel | 1 | 0 | 1 | 100% |
| Novo Nordisk Canada Inc. | 1 | 0 | 1 | 100% |
| Children's Healthcare Canada | 1 | 0 | 1 | 100% |
| Climate Caucus Council | 1 | 0 | 1 | 100% |
| Canadian Centre for Caregiving Excellence - Azrieli Foundation | 1 | 0 | 1 | 100% |
| Fort McKay First Nation | 1 | 0 | 1 | 100% |
| University of Alberta | 1 | 0 | 1 | 100% |
| Greater Toronto Airports Authority | 1 | 1 | 0 | 100% |
| Canadian Bar Association | 1 | 0 | 1 | 100% |
| Alliance of Canadian Land Trusts | 1 | 0 | 1 | 100% |
| Axidyne Ltd. | 1 | 0 | 1 | 100% |
| Real Estate Foundation BC | 1 | 0 | 1 | 100% |
| Canadian Geographic Enterprises Inc. | 1 | 0 | 1 | 100% |
| Canadian Bankers Association | 1 | 1 | 0 | 100% |
| TakingITGlobal | 1 | 1 | 0 | 100% |
| Irving Shipbuilding Inc. | 1 | 0 | 1 | 100% |
| Chartered Professional Accountants of Ontario (CPA Ontario) | 1 | 0 | 1 | 100% |
| Canadian Teachers' Federation | 1 | 0 | 1 | 100% |
| Union des municipalités du québec | 1 | 0 | 1 | 100% |
| Ovintiv Canada ULC | 1 | 0 | 1 | 100% |
| Ovintiv Inc. | 1 | 0 | 1 | 100% |
| Canadian Generic Pharmaceutical Association (CGPA) | 1 | 0 | 1 | 100% |
| WoodGreen Community Services | 1 | 0 | 1 | 100% |
| Michelin North America (Canada) Inc. | 1 | 0 | 1 | 100% |
| The Writers' Union of Canada | 1 | 0 | 1 | 100% |
| Praxis Spinal Cord Institute | 1 | 0 | 1 | 100% |
| PearTree Financial Services Ltd. | 1 | 0 | 1 | 100% |
| Canadian Natural Resources Limited | 1 | 0 | 1 | 100% |
| FortisAlberta Inc. | 1 | 0 | 1 | 100% |
| TransAlta Corporation | 1 | 0 | 1 | 100% |
| Suncor Energy Inc. | 1 | 0 | 1 | 100% |
| University of Victoria | 1 | 0 | 1 | 100% |
| De Havilland Aircraft of Canada Limited | 1 | 0 | 1 | 100% |
| The Toronto-Dominion Bank | 1 | 0 | 1 | 100% |
| Skills Canada | 1 | 0 | 1 | 100% |
| The Canada Life Assurance Company | 1 | 0 | 1 | 100% |
| Rainbow Railroad | 1 | 0 | 1 | 100% |
| Public Service Alliance of Canada | 1 | 0 | 1 | 100% |
| Ach?v | 1 | 0 | 1 | 100% |
| Canada's National Firearms Association | 1 | 1 | 0 | 100% |
| Skills/Compétences Canada Corporation | 1 | 0 | 1 | 100% |
| Ontario Shipyards | 1 | 0 | 1 | 100% |
| BILD | 1 | 0 | 1 | 100% |
| Startup Canada | 1 | 1 | 0 | 100% |
| MDA SPACE LTD. | 1 | 0 | 1 | 100% |
| Athabasca Chipewyan First Nation | 1 | 0 | 1 | 100% |
| CSL Group Inc. | 1 | 0 | 1 | 100% |
| Mikisew Cree First Nation | 1 | 0 | 1 | 100% |
| Sturgeon Lake Cree Nation | 1 | 0 | 1 | 100% |
| Kelowna Flightcraft Ltd. | 1 | 1 | 0 | 100% |
| WaterPower Canada | 1 | 0 | 1 | 100% |
| Arvay Finlay LLP | 1 | 0 | 1 | 100% |
| Groupe Meloche | 1 | 0 | 1 | 100% |
| McMaster University | 1 | 0 | 1 | 100% |
| Dairy Farmers of Canada | 1 | 0 | 1 | 100% |
| Flourish Foundation | 1 | 0 | 1 | 100% |
| Enhance Energy Inc | 1 | 0 | 1 | 100% |
| GTMA Canada Global Health Association | 1 | 0 | 1 | 100% |
| Black Opportunity Fund | 1 | 0 | 1 | 100% |
| Canadian Centre for Child Protection Inc. | 1 | 1 | 0 | 100% |
| Red River College Polytechnic | 1 | 0 | 1 | 100% |
| BASF Agricultural Solutions Canada Inc. | 1 | 1 | 0 | 100% |
| Microsoft Canada Inc. | 1 | 1 | 0 | 100% |
| Intelline Inc. | 1 | 0 | 1 | 100% |
| Metis Nation of Alberta | 1 | 0 | 1 | 100% |
| TRIUMF | 1 | 0 | 1 | 100% |
| Beer Canada | 1 | 0 | 1 | 100% |
| The University of British Columbia | 1 | 0 | 1 | 100% |
| Merit Contractors Association of Canada | 1 | 0 | 1 | 100% |
| Business Council of Alberta | 1 | 0 | 1 | 100% |
| Pacific Press Properties Inc. | 1 | 0 | 1 | 100% |
| Mercer International Inc. | 1 | 0 | 1 | 100% |
| Canadian Pacific Railway Company | 1 | 0 | 1 | 100% |
| Vertex Pharmaceuticals (Canada) Incorporated | 1 | 0 | 1 | 100% |
| Birds Canada | 1 | 0 | 1 | 100% |
| Fraserview Cedar Products Ltd. | 1 | 0 | 1 | 100% |
| Canadian American Business Council | 1 | 0 | 1 | 100% |
| 33Seven | 1 | 0 | 1 | 100% |
| Wine Growers Canada | 1 | 0 | 1 | 100% |
| University of Waterloo | 1 | 0 | 1 | 100% |
| MasterCard Canada, ULC. | 1 | 0 | 1 | 100% |
| InDro Robotics Inc. | 1 | 1 | 0 | 100% |
| Northern Graphite | 1 | 1 | 0 | 100% |
| The Hospital for Sick Children (SickKids) | 1 | 0 | 1 | 100% |
| Tesla Motors Canada ULC | 1 | 1 | 0 | 100% |
| Pacific Salmon Foundation | 1 | 1 | 0 | 100% |
Alignment % = percentage of contacted MPs who voted the same way (majority direction). Higher percentages may indicate coordinated influence.